Mahindra has launched the XEV 9S, its first three-row electric SUV built on the INGLO platform. Measuring 4,737mm in length with a 2,762mm wheelbase, it becomes one of India’s largest mainstream electric SUVs. While it has no direct rival, buyers will naturally compare it with multi-row electric alternatives such as the Kia Carens Clavis EV, BYD eMax 7, and premium two-row electric SUVs like the Tata Harrier EV.
Here is a detailed comparison across size, performance, battery, range and pricing.
Dimensions: The Largest & Most SUV-Like
The XEV 9S stands out as the longest model here and the most SUV-focused option, compared to the MPV-based layouts of the Carens Clavis EV and BYD eMax 7.
| Dimensions | XEV 9S | Harrier EV | Carens Clavis EV | BYD eMax 7 |
|---|---|---|---|---|
| Length | 4737mm | 4607mm | 4550mm | 4710mm |
| Width | 1900mm | 2132mm | 1800mm | 1540mm |
| Height | 1747mm | 1740mm | 1730mm | 1690mm |
| Wheelbase | 2762mm | 2741mm | 2780mm | 2800mm |
| Clearance | 201mm | 205mm | 200mm | 170mm |
| Boot | 500L | 502L | 216L | 180L |
| Frunk | 150L | 35/67L | 25L | NA |
| Seating | 7 | 5 | 7 | 6/7 |
Key Highlights
- XEV 9S has the longest body, giving it the strongest SUV road presence.
- Only Harrier EV offers a similar SUV stance; the Carens Clavis EV and eMax 7 are more MPV-oriented.
- Best-in-class frunk space (150L) adds EV practicality.
- Third-row H-point is raised for better support, though MPVs still offer more comfort in the last row.
Battery, Power & Range: XEV 9S Takes the Lead

The XEV 9S offers three battery packs—59kWh, 70kWh and 79kWh—paired with a rear-wheel-drive motor.
| Specs | XEV 9S | Harrier EV | Carens Clavis EV | BYD eMax 7 |
|---|---|---|---|---|
| Drive | RWD | RWD / AWD | FWD | FWD |
| Power | 231 / 245 / 286hp | 238 / 313hp | 135 / 171hp | 163 / 204hp |
| Torque | 380Nm | 315 / 504Nm | 255Nm | 310Nm |
| Battery | 59 / 70 / 79kWh | 65 / 75kWh | 42 / 51.4kWh | 55.4 / 71.8kWh |
| Range | 521 / 600 / 679km | 538 / 627 / 622km | 404 / 490km | 420 / 530km |
| DC Charging | 20 mins | 25 mins | 39 mins | 37 mins |
| 0–100 km/h | 7.7 / 7 sec | 6.3 sec | 8.4 sec | 8.6 sec |
Key Highlights
- Longest range: Up to 679km on the 79kWh pack.
- Fastest charging: 20–80% in 20 minutes (175kW).
- Performance sits between MPVs and the AWD Harrier EV, which remains the quickest.
Price Comparison: Smartly Positioned
| Model | Price (Ex-showroom) |
|---|---|
| Mahindra XEV 9S | ₹19.95–29.45 lakh |
| Tata Harrier EV | ₹21.49–28.99 lakh |
| Kia Carens Clavis EV | ₹17.99–24.49 lakh |
| BYD eMax 7 | ₹26.90–30.90 lakh |
Price Insights
- Priced slightly higher than Carens Clavis EV but offers true SUV stance + 3 rows.
- Overlaps with Harrier EV but adds more practicality (7 seats + larger storage).
- Undercuts BYD eMax 7 at the top end.
check out:Mahindra XEV 9S vs Rivals: Specs, Battery, Range & Price Compared


